# | First | Last | Position |
---|---|---|---|
Kennedy | P | ||
Olivia | B | ||
Camryn | M | ||
Charlotte | S | ||
Quinn | M | ||
10 | Evelyn | H | |
12 | Everly | D | |
14 | Deanna | R | |
16 | Lexa | F | |
17 | Kianna | B | |
18 | Everly | J | |
20 | Olivia | M | |
21 | Aria | P | |
22 | Aspyn-Lynne | G | |
23 | Madeline | C | |
24 | Gabrielle | M | |
25 | Veia | M | |
29 | Rebecca | B | |
30 | Jose | P | |
32 | Anna | B | |
34 | Abby | S |
Sun, Oct. 19, 2025 2:00 PM - 3:00 PM
Practice
Sat, Oct. 25, 2025 11:30 AM - 12:30 PM
Practice